Build potential with Stroke Recovery Flow Foundation sound therapy

Establishing speech, cognition, and coordination with foundational sessions

NeuraSonic’s Stroke Recovery Flow Foundation creates a strong base for sound therapy, enhancing speech, cognition, and physical coordination for individuals who had a stroke recently or not so recently.

Delivered via phone or speakers, it uses high-frequency music to strengthen auditory pathways and improve clarity. 

Building potentially on Pre-Care, this module boosts articulation, focus, and muscle tone without complex gear—just listen and grow. 

Suited for all ages, it’s an at-home step toward unlocking potential. Foundation supports clearer communication and confidence, fostering progress without overwhelm. 

Whether starting here or continuing, this simple, effective session drives the Stroke Recovery Flow journey, helping users connect and thrive with ease. 

Course curriculum

    1. Unit 1 | Session 1 (60HLZMAX11-60BPM)

    2. Unit 1 | Session 2 (60HLZMAX12-60BPM)

    3. Unit 1 | Session 3 (60HLZMAX13-58BPM)

    4. Unit 1 | Session 4 (60HLZMAX14-58BPM)

    5. Unit 1 | Session 5 (60HLZMAX15-56BPM)

    6. Unit 1 | Session 6 ( 60HLZMAX16-56BPM)

    7. Unit 1 | Session 7 (60GCMAX13-56BPM)

    1. Unit 2 | Session 1 (60HLZMAX17-54BPM)

    2. Unit 2 | Session 2 (60HLZMAX18-54BPM)

    3. Unit 2 | Session 3 (60HLZMAX21-52BPM)

    4. Unit 2 | Session 4 (60HLZMAX22-52BPM)

    5. Unit 2 | Session 5 (60HLZMAX23-50BPM)

    6. Unit 2 | Session 6 (60HLZMAX24-50BPM)

    7. Unit 2 | Session 7 (60GCMAX16-50BPM)

    1. Unit 3 | Session 1 (60HLZMAX25-48BPM)

    2. Unit 3 | Session 2 (60HLZMAX26-48BPM)

    3. Unit 3 | Session 3 (60HLZMAX27-46BPM)

    4. Unit 3 | Session 4 (60HLZMAX28-46BPM)

    5. Unit 3 | Session 5 (60HLZMAX31-44BPM)

    6. Unit 3 | Session 6 (60HLZMAX32-44BPM)

    7. Unit 3 | Session 7 (60GCMAX21-44BPM)

    1. Unit 4 | Session 1 (60HLZMAX33-42BPM)

    2. Unit 4 | Session 2 (60HLZMAX34-42BPM)

    3. Unit 4 | Session 3 (60HLZMAX35-40BPM)

    4. Unit 4 | Session 4 (60HLZMAX36-40BPM)

    5. Unit 4 | Session 5 (60HLZMAX37-38BPM)

    6. Unit 4 | Session 6 (60HLZMAX38-38BPM)

    7. Unit 4 | Session 7 (60GCMAX24-38BPM)

    1. Unit 5 | Session 1 (60HLZMAX41-36BPM)

    2. Unit 5 | Session 2 (60HLZMAX42-36BPM)

    3. Unit 5 | Session 3 (60HLZMAX43-34BPM)

    4. Unit 5 | Session 4 (60HLZMAX44-34BPM)

    5. Unit 5 | Session 5 (60HLZMAX45-32BPM)

    6. Unit 5 | Session 6 (60HLZMAX46-32BPM)

    7. Unit 5 | Session 7 (60GCMAX27-32BPM)

    1. Unit 6 | Session 1 (60HLZMAX47-30BPM)

    2. Unit 6 | Session 2 (60HLZMAX48-30BPM)

    3. Unit 6 | Session 3 (60HLZMAX51-28BPM)

    4. Unit 6 | Session 4 (60HLZMAX52-28BPM)

    5. Unit 6 | Session 5 (60HLZMAX53-26BPM)

    6. Unit 6 | Session 6 (60HLZMAX54-26BPM)

    7. Unit 6 | Session 7 (60GCMAX32-26BPM)

About this course

  • $199.99
  • Time-tested approach leveraging 3 levels of training intensity: 'neural redress', 'cognitive deployment', 'bilateral processing control'
  • 6 units of 7 sessions each
  • 60-minute sessions
  • Faster Movement Gains

    Speech and limbs improve week by week

  • Less Post-Stroke Crash

    Energy lasts longer every day

  • New Neural Pathways

    Daily support for brain repair

What sets this program apart from our other programs?

  • Gradient of delay and precession, to build attention span and facilitate easy transitions

  • Variable switch, to help the ear muscles to flex more progressively

  • High pass filter from 0 - 10,000 hertz for trauma integration

  • Positive gradient of tempo, to break through depressive mood