2. Stroke Recovery Flow Foundation
NeuraSonic Stroke Recovery Flow Foundation builds speech, cognition, and coordination for individuals who had a stroke. High-frequency music strengthens auditory pathways, fostering clarity via phone or speakers.
Establishing speech, cognition, and coordination with foundational sessions
NeuraSonic’s Stroke Recovery Flow Foundation creates a strong base for sound therapy, enhancing speech, cognition, and physical coordination for individuals who had a stroke recently or not so recently.
Delivered via phone or speakers, it uses high-frequency music to strengthen auditory pathways and improve clarity.
Building potentially on Pre-Care, this module boosts articulation, focus, and muscle tone without complex gear—just listen and grow.
Suited for all ages, it’s an at-home step toward unlocking potential. Foundation supports clearer communication and confidence, fostering progress without overwhelm.
Whether starting here or continuing, this simple, effective session drives the Stroke Recovery Flow journey, helping users connect and thrive with ease.
Unit 1 | Session 1 (60HLZMAX11-60BPM)
Unit 1 | Session 2 (60HLZMAX12-60BPM)
Unit 1 | Session 3 (60HLZMAX13-58BPM)
Unit 1 | Session 4 (60HLZMAX14-58BPM)
Unit 1 | Session 5 (60HLZMAX15-56BPM)
Unit 1 | Session 6 ( 60HLZMAX16-56BPM)
Unit 1 | Session 7 (60GCMAX13-56BPM)
Unit 2 | Session 1 (60HLZMAX17-54BPM)
Unit 2 | Session 2 (60HLZMAX18-54BPM)
Unit 2 | Session 3 (60HLZMAX21-52BPM)
Unit 2 | Session 4 (60HLZMAX22-52BPM)
Unit 2 | Session 5 (60HLZMAX23-50BPM)
Unit 2 | Session 6 (60HLZMAX24-50BPM)
Unit 2 | Session 7 (60GCMAX16-50BPM)
Unit 3 | Session 1 (60HLZMAX25-48BPM)
Unit 3 | Session 2 (60HLZMAX26-48BPM)
Unit 3 | Session 3 (60HLZMAX27-46BPM)
Unit 3 | Session 4 (60HLZMAX28-46BPM)
Unit 3 | Session 5 (60HLZMAX31-44BPM)
Unit 3 | Session 6 (60HLZMAX32-44BPM)
Unit 3 | Session 7 (60GCMAX21-44BPM)
Unit 4 | Session 1 (60HLZMAX33-42BPM)
Unit 4 | Session 2 (60HLZMAX34-42BPM)
Unit 4 | Session 3 (60HLZMAX35-40BPM)
Unit 4 | Session 4 (60HLZMAX36-40BPM)
Unit 4 | Session 5 (60HLZMAX37-38BPM)
Unit 4 | Session 6 (60HLZMAX38-38BPM)
Unit 4 | Session 7 (60GCMAX24-38BPM)
Unit 5 | Session 1 (60HLZMAX41-36BPM)
Unit 5 | Session 2 (60HLZMAX42-36BPM)
Unit 5 | Session 3 (60HLZMAX43-34BPM)
Unit 5 | Session 4 (60HLZMAX44-34BPM)
Unit 5 | Session 5 (60HLZMAX45-32BPM)
Unit 5 | Session 6 (60HLZMAX46-32BPM)
Unit 5 | Session 7 (60GCMAX27-32BPM)
Unit 6 | Session 1 (60HLZMAX47-30BPM)
Unit 6 | Session 2 (60HLZMAX48-30BPM)
Unit 6 | Session 3 (60HLZMAX51-28BPM)
Unit 6 | Session 4 (60HLZMAX52-28BPM)
Unit 6 | Session 5 (60HLZMAX53-26BPM)
Unit 6 | Session 6 (60HLZMAX54-26BPM)
Unit 6 | Session 7 (60GCMAX32-26BPM)
Gradient of delay and precession, to build attention span and facilitate easy transitions
Variable switch, to help the ear muscles to flex more progressively
High pass filter from 0 - 10,000 hertz for trauma integration
Positive gradient of tempo, to break through depressive mood